Tags
# | favorite | Tag | Identifier | Description | Part of | Also implies | Impl. | Propagates | Organizations | Folders | nbTags | Docs | Datasets | Variables | Size | level |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | favorite | Tag | Identifier | Description | Part of | Also implies | Impl. | Propagates | Organizations | Folders | nbTags | Docs | Datasets | Variables | Size | level |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | confidentiality_risk | A confidentiality risk indicates that data must be handled carefully to avoid unwanted disclosure or unauthorized access. |
|
|
|
|
|
|
| |||||||
| 2 | contact_info | Contact information includes the means used to reach a person or organization, such as an email address, phone number, or postal address. | true |
|
|
|
|
| ||||||||
| 3 | data_protection | Data protection covers the practices and laws that ensure the confidentiality, integrity, and security of personal information. It governs data collection, processing, and storage to prevent unauthorized or abusive use. |
|
|
|
|
|
|
|
|
| |||||
| 4 | anonymous_data | Anonymized data is personal data that has been irreversibly modified so it can no longer be linked to an identifiable person, directly or indirectly. Unlike pseudonymization, anonymization makes reidentification impossible even with additional information. |
|
|
|
|
|
|
| |||||||
| 5 | personal_data | Personal data is any information that can directly or indirectly identify a natural person, such as a name, address, email, or sensitive information such as sexual orientation or biometric data. It is protected by laws that ensure confidentiality and security. |
|
|
|
|
|
|
| |||||||
| 6 | pseudonymous_data | Pseudonymized data is personal data that has been modified so it can no longer be attributed to a specific person without additional information. This reduces privacy risks while preserving the possibility of reidentification when necessary, provided the additional information is kept separate and protected. |
|
|
|
|
|
| ||||||||
| 7 | sensible_data | Sensitive data is a special category of personal data revealing highly confidential information, such as racial or ethnic origin, political opinions, religious beliefs, health, sex life, or biometric data. Its processing is subject to strict rules to avoid discrimination or privacy violations. |
| true |
|
|
|
|
|
| ||||||
| 8 | theme_iso | ISO themes used by SITG. |
|
|
|
|
|
|
|
| ||||||
| 9 | images_aeriennes | Aerial photography and imagery cover a wide range of documents and techniques used to observe territory from above. |
|
|
|
|
|
|
| |||||||
| 10 | images_aeriennes_1 | Aerial imagery subpart 1. |
|
|
|
|
| |||||||||
| 11 | images_aeriennes_2 | Aerial imagery subpart 2.1. |
|
|
|
| ||||||||||
| 12 | agriculture | Agriculture is the set of practices through which humans manage ecosystems and biological cycles to produce food and other useful resources. It includes soil cultivation, livestock, forestry-related practices, aquaculture, and broader agricultural economics. |
|
|
|
| ||||||||||
| 13 | altimetrie | Altimetry is the determination and measurement of the altitude of a place or region. It supports topographic mapping and is also used to calculate aircraft altitude as accurately as possible. |
|
|
|
|
|
| ||||||||
| 14 | armee | An army is a structured organization of armed individuals intended to conquer or defend territory or protect or destroy military or civilian units. When organized by a state, it is an institution subordinate to political goals. |
|
|
|
|
| |||||||||
| 15 | atmosphere | The atmosphere is the gaseous envelope surrounding Earth. It protects life by filtering ultraviolet radiation, retaining heat through the greenhouse effect, and moderating temperature differences. |
|
|
|
| ||||||||||
| 16 | edifices | A building is a constructed work, often of some importance. It may be useful, architectural, industrial, symbolic, or religious, and is designed and built through construction, architecture, civil engineering, and urban planning. |
|
|
|
|
|
| ||||||||
| 17 | climatologie | Climatology is the study of climate and average atmospheric conditions over long periods. It examines climate patterns, classifications, variations, and interactions between climate and society. |
|
|
|
|
| |||||||||
| 18 | communication | Communication covers data related to means of exchanging and transmitting information, such as networks, telecommunications services, broadcast channels, and communication infrastructure. |
|
|
|
|
|
| ||||||||
| 19 | culture | Culture is what is learned, transmitted, produced, and invented within a group. It includes ways of life, values, traditions, beliefs, arts, letters, sciences, and shared social practices. |
|
|
|
|
|
| ||||||||
| 20 | activites_economiques | Economic activity consists of producing, distributing, exchanging, and consuming goods and services. It includes different sectors, exchange systems, ownership models, and public, market, household, social, and informal activities. |
|
|
|
|
|
| ||||||||
| 21 | elimination | In organic chemistry, elimination is a reaction that transforms a substituted alkane into an ethylenic derivative or alkene, usually under stronger conditions than nucleophilic substitution. |
|
|
|
|
| |||||||||
| 22 | protection_env_nature | Environmental protection consists of measures that limit or eliminate the negative impact of human activities on the environment. It combines scientific knowledge, civic responsibility, and collective policy decisions. |
|
|
|
| ||||||||||
| 23 | faune | Fauna is the set of animal species present in a geographic area or ecosystem at a given time. It is part of biodiversity and is closely linked to flora and ecological balance. |
|
|
|
|
|
|
| |||||||
| 24 | flore | Flora is the set of plant species present in a geographic area or ecosystem. By extension, the term can also refer to works that list and describe plant species and help identify them. |
|
|
|
|
| |||||||||
| 25 | foret | A forest is a relatively large wooded area made up of tree stands, shrubs, and associated native plants. Forests support biodiversity, human livelihoods, and many forms of ecological balance, while also facing deforestation and overexploitation. |
|
|
|
| ||||||||||
| 26 | geologie | Geology studies Earth, its materials, structures, processes, and history. It helps describe rocks, landforms, subsurface resources, and the evolution of natural environments. |
|
|
|
|
|
| ||||||||
| 27 | sante | Health is a state of physical, mental, and social well-being and not only the absence of disease or infirmity. It also reflects a person's capacity to act within their environment and fulfill their roles. |
|
|
|
|
|
| ||||||||
| 28 | hydrographie | Hydrography can mean the study and description of watercourses and bodies of water, the set of watercourses in a region organized by watershed, or maritime and lake-bed surveying for nautical mapping. |
|
|
|
|
| |||||||||
| 29 | infrastructures | Infrastructure is a set of interdependent elements, works, or installations that support a structure or network, such as foundations, roads, bridges, airports, dams, utility networks, or digital networks. |
|
|
|
|
|
| ||||||||
| 30 | cadastre_foncier | A cadastre is a plan or register describing land ownership. It may cover land parcels, buildings, co-ownership units, computerized land systems, cadastral organizations, or field work used to create these documents and information systems. |
|
|
|
|
| |||||||||
| 31 | couverture_sol | Land cover describes the physical materials at the Earth's surface, whether natural or human-made, including water, bare soil, grass, trees, pavement, and buildings. |
|
|
|
|
| |||||||||
| 32 | localisation | Location covers data used to situate an object, place, facility, or phenomenon in space, for example through coordinates, addresses, administrative boundaries, or geographic references. |
|
|
|
|
|
|
|
| ||||||
| 33 | dangers_naturels | A hazard is a possible cause of harm to people, property, or the environment. The likelihood that this harm occurs is the associated risk. |
|
|
|
|
| |||||||||
| 34 | limites_pol_admin | Political and administrative boundaries describe administrative divisions used to organize public services, territorial development, local governance responsibilities, and regional identity. |
|
|
|
|
| |||||||||
| 35 | population | A population is a set of individuals or elements sharing one or more characteristics used to group them, such as a human, statistical, biological, or civil population. |
|
|
|
|
| |||||||||
| 36 | cartes_reference | Reference maps provide a cartographic background or shared spatial reference for reading, comparing, and contextualizing other geographic data. |
|
|
|
| ||||||||||
| 37 | systemes_reference | A reference system is terminology or a framework used to locate and describe structures precisely. It may rely on defined planes, axes, positions, or standards depending on the domain. |
|
|
|
|
|
|
| |||||||
| 38 | securite | Physically, security is the state of a situation with minimal risk. Psychologically, it is the state of mind of a person or group feeling calm, confident, and protected from danger. |
|
|
|
|
|
| ||||||||
| 39 | societe | Society refers to organized human groups and institutions. In this context it can also describe social structures, collective activity, and legal or economic forms of association. |
|
|
|
|
|
| ||||||||
| 40 | sols | Soil is the living outer layer of the Earth's crust, formed by interactions between rock, atmosphere, water, living organisms, and organic matter. It supports biodiversity, stores carbon, and preserves environmental and historical traces. |
|
|
|
|
| |||||||||
| 41 | approvisionnement | Supply is the method used to deliver goods or services to a third party. It includes physical flows, administrative information flows, supplier choices, timing, cost, and security of supply. |
|
|
|
|
|
| ||||||||
| 42 | developpement_territorial | Territorial development refers to multiple possible approaches to development and territory. It broadens and deepens concepts such as local development, regional development, and spatial planning. |
|
|
|
|
|
| ||||||||
| 43 | transport | Transport is the movement of goods, objects, or people from one place to another. It includes air, rail, road, maritime, cable, pipeline, and space transport, as well as their vehicles and infrastructure. |
|
|
|
|
| |||||||||
| 44 | ouvrages | A work is an object resulting from labor, especially from technical work by a worker, craftsperson, or artist. The term applies in several domains. |
|
|
|
|
| |||||||||
| 45 | scan | Tags generated automatically during scanning |
|
|
| |||||||||||
| 46 | auto | Tags detected automatically by content analysis |
|
|
| |||||||||||
| 47 | auto---format | Recognized data formats |
|
|
| |||||||||||
| 48 | auto---email | Values matching email address format |
|
| ||||||||||||
| 49 | auto---text | Text content classification |
|
|
| |||||||||||
| 50 | auto---free-text | No dominant pattern detected |
|
|
| |||||||||||
| 51 | auto---natural-text | Multi-word natural language text |
|
| ||||||||||||
| 52 | db |
|
|
| ||||||||||||
| 53 | db---auto-increment |
|
| |||||||||||||
| 54 | db---indexed |
|
| |||||||||||||
| 55 | db---not-null |
|
| |||||||||||||
| 56 | db---unique |
|
| |||||||||||||
| 57 | policy | User-defined scan policies |
|
|
| |||||||||||
| 58 | policy---frequency-hidden | Hide all frequency and enumeration data for this variable |
|
|
0