Enumerations
# | favorite | Enumeration | Description | Type | Variables | Nb val. | Values | Folder |
|---|---|---|---|---|---|---|---|---|
# | favorite | Enumeration | Description | Type | Variables | Nb val. | Values | Folder |
|---|---|---|---|---|---|---|---|---|
| 1 | decimal |
|
|
| ||||
| 2 | number |
|
|
| ||||
| 3 | number |
|
|
| ||||
| 4 | number |
|
|
| ||||
| 5 | time |
|
|
| ||||
| 6 | number |
|
|
| ||||
| 7 | number |
|
|
| ||||
| 8 | number |
|
|
| ||||
| 9 | number |
|
|
| ||||
| 10 | number |
|
|
| ||||
| 11 | number |
|
|
| ||||
| 12 | number |
|
|
| ||||
| 13 | number |
|
|
| ||||
| 14 | number |
|
|
| ||||
| 15 | number |
|
|
| ||||
| 16 | number |
|
|
| ||||
| 17 | number |
|
|
| ||||
| 18 | number |
|
|
| ||||
| 19 | text |
|
|
| ||||
| 20 | decimal |
|
|
| ||||
| 21 | decimal |
|
|
| ||||
| 22 | decimal |
|
|
| ||||
| 23 | number |
|
|
| ||||
| 24 | number |
|
|
| ||||
| 25 | decimal |
|
|
| ||||
| 26 | decimal |
|
|
| ||||
| 27 | decimal |
|
|
| ||||
| 28 | number |
|
|
| ||||
| 29 | decimal |
|
|
| ||||
| 30 | decimal |
|
|
| ||||
| 31 | number |
|
|
| ||||
| 32 | number |
|
|
| ||||
| 33 | number |
|
|
| ||||
| 34 | number |
|
|
| ||||
| 35 | number |
|
|
| ||||
| 36 | number |
|
|
| ||||
| 37 | decimal |
|
|
| ||||
| 38 | number |
|
|
| ||||
| 39 | date-time |
|
|
| ||||
| 40 | date |
|
|
| ||||
| 41 | number |
|
|
| ||||
| 42 | date |
|
|
| ||||
| 43 | text |
|
|
| ||||
| 44 | text |
|
|
| ||||
| 45 | date |
|
|
| ||||
| 46 | date |
|
|
| ||||
| 47 | number |
|
|
| ||||
| 48 | text |
|
|
| ||||
| 49 | text |
|
|
| ||||
| 50 | number |
|
|
| ||||
| 51 | number |
|
|
| ||||
| 52 | number |
|
|
| ||||
| 53 | number |
|
|
| ||||
| 54 | number |
|
|
| ||||
| 55 | number |
|
|
| ||||
| 56 | number |
|
|
| ||||
| 57 | text |
|
|
| ||||
| 58 | number |
|
|
| ||||
| 59 | decimal |
|
|
| ||||
| 60 | number |
|
|
| ||||
| 61 | decimal |
|
|
| ||||
| 62 | number |
|
|
| ||||
| 63 | number |
|
|
| ||||
| 64 | contains "a" or "b" | text |
|
|
| |||
| 65 | contains "a" or "b" or "c" | text |
|
|
| |||
| 66 | text |
|
|
| ||||
| 67 | text |
|
|
| ||||
| 68 | text |
|
|
| ||||
| 69 | text |
|
|
| ||||
| 70 | text |
|
|
| ||||
| 71 | text |
|
|
| ||||
| 72 | text |
|
|
|
0