Organizations
# | favorite | Organization | Description | nbOrganizations | Folders | Datasets | Variables | Size | nbDocs | Tags | Part of | Email | Phone | Start | End | level |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | favorite | Organization | Description | nbOrganizations | Folders | Datasets | Variables | Size | nbDocs | Tags | Part of | Email | Phone | Start | End | level |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland, officially the Swiss Confederation, is a country in Central Europe and, by some definitions, Western Europe. It is made up of 26 cantons, with Bern as its de facto capital. |
|
|
|
|
|
| +41 71 981 33 05 | 2009/09/02 |
| ||||||
| 2 | ETH Zurich is an internationally renowned technical university located in Zurich, Switzerland. It is often known as ETH or Poly after its original name. Twenty Nobel Prize laureates have been professors or students at ETH. |
| +41 78 535 84 81 | 1982/12/12 | 1989 |
| ||||||||||
| 3 | KOF provides in-depth and independent research on the Swiss and international economy. It addresses structural and economic policy issues that are relevant from a societal perspective. | +41 32 237 81 00 |
| |||||||||||||
| 4 | The Federal Administration brings together the administrative structures that implement federal policy. In full-time equivalents, it currently has 37,300 federal employees, making it the country's third-largest employer. |
|
|
|
|
|
| +41 71 607 31 95 | 1983/09/05 | 1990/11/15 |
| |||||
| 5 | The department promotes a competitive economy, supports stability and proper functioning of the labor market, promotes education, research and innovation, and supports a competitive agricultural sector that respects sustainable development. |
|
|
|
|
| +41 26 512 19 73 | 1991/03/06 | 1997 |
| ||||||
| 6 | SECO is the Confederation's center of expertise for economic policy. Its goal is to ensure sustainable economic growth, a high level of employment, and fair working conditions by defining domestic and foreign economic policy frameworks. |
|
|
|
| +41 26 943 99 98 | 1990/06/12 |
| ||||||||
| 7 | The FDF collects taxes and customs duties and controls the movement of people and goods at the border. It provides services to the Federal Administration in areas ranging from IT and infrastructure to personnel. Its fiscal and budgetary policy supports the effectiveness of the Confederation and the economy. |
|
|
|
|
| +41 26 340 52 76 | 2008 | 2019 |
| ||||||
| 8 | The Federal Office for Customs and Border Security fights illegal migration and border crime. It also helps protect the population and the environment by inspecting plants, animals, and foodstuffs, and performs economic tasks such as collecting customs duties and supervising imports and exports of certain goods. |
| +41 21 559 20 85 | 1989 | 2025 |
| ||||||||||
| 9 | This large department covers tasks as varied as public health, social affairs, culture, public statistics, and gender equality. |
|
|
|
|
|
| +41 77 860 70 18 | 1976/09 | 2028/08 |
| |||||
| 10 | The Federal Statistical Office is the hub and competence center of the Swiss data ecosystem. In addition to statistical production, its core business, it has been responsible since 2021 for national data management and the Data Science Competence Center, using its long experience to develop services across statistics, data management, and data science. |
|
|
|
|
|
| +41 76 264 81 69 | 1970/07 | 2000/01/10 |
| |||||
| 11 | The BB division is the FSO competence center for population and education statistics. It is responsible for producing and disseminating statistical information in education and population, as well as the federal population census. It uses administrative data and conducts surveys of people, households, and educational institutions. |
|
|
|
|
|
| +41 26 493 83 98 | 1970/11 |
| ||||||
| 12 | The Work and Working Life Section mainly produces and publishes labor supply statistics. It conducts the Swiss Labor Force Survey each year and prepares synthesis statistics on employed persons and working hours. |
| +41 78 859 88 52 | 2015 |
| |||||||||||
| 13 | The Education Processes Section is responsible for statistics on people in education, diplomas, educational institutions and staff, and the costs and financing of the education system. It collects administrative data and produces analyses on participation, composition, development, infrastructure, and resources. | +41 76 255 55 30 | 1988/06/12 |
| ||||||||||||
| 14 | The Education System Section is responsible for an integrated approach to education statistics. It runs cross-cutting projects supporting policy planning and strategy development at federal, cantonal, and possibly municipal levels. |
|
| +41 44 656 19 12 | 2023/09 | 2029/10 |
| |||||||||
| 15 | The Demography and Migration Section produces, disseminates, and analyzes population data. It works on demographics, future population and household trends, families, migration, equality, languages, and religions, and manages several population census surveys. |
| +41 26 766 66 18 | 2005 |
| |||||||||||
| 16 | The Population Section processes statistical data on people and households from registers and other sources. It creates consolidated STATPOP datasets, manages the annual structural survey, and produces statistics on building and housing stock. |
|
|
|
| +41 61 789 20 00 | 1979/08 | 1992/06 |
| |||||||
| 17 | The Health and Social Affairs Division is the FSO competence center for health and social affairs statistics. It produces and disseminates statistical information in these domains, including social protection, household finances, politics, culture, media, crime, and criminal law. |
|
|
|
|
| +41 26 277 24 09 | 1996/03 | 2025 |
| ||||||
| 18 | The section observes crime statistically and studies institutional policy responses to punishable behavior. It covers complaints, convictions, detainee populations, recidivism, effectiveness of criminal-law measures, and the foundations and quality of its statistical analyses. |
|
|
|
| +41 44 448 31 99 | 2019/06 | 2021/12 |
| |||||||
| 19 | The Health Services Section collects statistical data from service providers such as hospitals, care institutions, medical practices, and home-care organizations. It covers operations, finances, staff, health professionals, patients, services, diagnostics, and overview statistics on the health system. |
|
| +41 79 204 22 23 | 2005/10 |
| ||||||||||
| 20 | In the age of digitalization, data is a central resource. Registers are key pillars of the data landscape and are more important than ever. The Interoperability and Registers Division is the FSO competence center for this increasingly important area. |
|
|
|
|
| +41 41 733 16 38 | 1989/12/05 |
| |||||||
| 21 | The Buildings and Dwellings Section manages the Federal Register of Buildings and Dwellings. Its activities also include spatial nomenclature, the official register of Swiss municipalities, and coordination of other spatial nomenclatures. |
|
|
| +41 27 977 09 74 | 1981 |
| |||||||||
| 22 | The Business Register Data Section integrates administrative data into business statistics, especially in the Business and Enterprise Register. It manages the general classification of economic activities and provides consolidated data for structural and business demography statistics. |
|
|
| +41 31 376 12 06 | 2009/12 | 2024/02/24 |
| ||||||||
| 23 | The Territory and Environment Division produces statistical information on land use, the environment, and their resulting impacts. |
|
|
|
|
| +41 76 949 37 02 | 1973/12 | 2006 |
| ||||||
| 24 | The Geoinformation Section is the specialist service and competence center for spatial reference data, geoinformatics, and digital image processing. It manages GEOSTAT, geographic information systems, and geocoded data, and provides detailed land-use information based on aerial image interpretation. | +41 76 222 57 22 | 2011/03/11 |
| ||||||||||||
| 25 | The MOBIL section implements integrated mobility and transport statistics and coordinates with relevant federal offices. Through surveys and administrative data, it produces statistics on mobility behavior, public transport, freight transport, vehicle fleets, air traffic, transport accidents, and transport costs and financing. |
|
|
|
| +41 27 840 90 13 | 1982/01/15 | 2013/03/02 |
| |||||||
| 26 | The Tourism Section produces accommodation and parahotel statistics, reporting on supply and demand in hotels, campsites, collective accommodation, and commercially operated holiday homes. Hotel data is published monthly and other accommodation categories quarterly. |
| +41 27 843 84 99 | 1983 | 2015/08/19 |
| ||||||||||
| 27 | The Economy Division produces information on the state and development of the Swiss economy within an integrated system of economic statistics. It designs, conducts, and processes business surveys in agriculture, industry, and services, and prepares macroeconomic analyses and national accounts. |
|
|
|
|
|
| +41 71 276 52 81 | 2006/04/22 | 2022/06 |
| |||||
| 28 | The Business Cycle Surveys Section conducts business surveys and provides business cycle information on employment, production, orders, turnover, and construction activity. Its results support political and economic decision-making, national accounts, and GDP calculations. | +41 77 976 41 41 | 1991 | 2004/06/06 |
| |||||||||||
| 29 | The Wages and Working Conditions Section provides reliable statistical information on monetary issues directly linked to the Swiss labor market, including wage levels and development, labor costs, remuneration systems, employment income, and collective labor agreements. |
|
|
|
| +41 21 849 20 68 | 1993/09 | 1999 |
| |||||||
| 30 | The Economic Structure and Analysis Section develops concepts and framework conditions for surveys and analyses in agriculture, forestry, business structure, business demography, economic growth, research and development, and the information society. |
|
|
|
| +41 61 543 49 63 | 2015 |
| ||||||||
| 31 | Attached to the Federal Department of Home Affairs, MeteoSwiss is organized into six areas: analysis and forecasting, measurements and data, planning and customer relations, information and communication technologies, finance and logistics, and personnel and training. | +41 78 398 02 59 | 2023 | 2024/11/18 |
| |||||||||||
| 32 | The Federal Department of Justice and Police is highly diverse. It handles social issues such as coexistence between Swiss citizens and foreign nationals, asylum, internal security, and the fight against crime. Its responsibilities also include civil status, nationality, gambling supervision, and the foundations of international cooperation in justice and policing. |
|
|
|
|
| +41 78 567 71 52 | 2014/10/17 |
| |||||||
| 33 | The State Secretariat for Migration handles all matters relating to foreign nationals and asylum law in Switzerland. SEM has nearly 1,300 employees with diverse professional and social skills who implement Switzerland's migration policy and address its many challenges every day. |
|
| +41 22 925 42 50 | 1981/10 | 1992/09/01 |
| |||||||||
| 34 | The canton of Geneva is the successor to the independent Republic of Geneva, which became a Swiss canton in 1815. It has a modest area but is densely populated and includes Switzerland's second-largest city. It lies at the western end of Switzerland and Lake Geneva. |
|
|
|
|
|
| +41 71 526 42 11 | 2000 | 2007/11 |
| |||||
| 35 | The Department of Finance, Human Resources and External Affairs finances services for the population and ensures the proper functioning of the administration as a whole. |
|
|
|
|
| +41 61 579 11 66 | 2014/02 | 2019 |
| ||||||
| 36 | The Cantonal Statistics Office provides statistical information by making relevant, reliable, and consistent statistics available to authorities, the public, and the community as a whole. | +41 77 289 13 68 | 2006/12/13 | 2019/09/16 |
| |||||||||||
| 37 | Neuchatel is a Swiss city, capital of the canton of Neuchatel and former district of Neuchatel. Located in the Littoral region on Lake Neuchatel, on the southern slope of the Jura mountains, it faces the Alps. |
|
|
|
|
|
| +41 32 864 11 93 | 1985/11 | 2024 |
| |||||
| 38 | The department, made up of six services, handles state responsibilities in finance, public contributions, public health, municipalities, regional development, church-state relations, statistics, buildings, housing, organization, land affairs coordination, development cooperation, and humanitarian aid. |
|
|
|
| +41 31 318 48 55 | 1991/06/09 | 2008/02/12 |
| |||||||
| 39 | Statistics service of the canton of Neuchatel, Rue du Chateau 19, 2000 Neuchatel. | +41 71 663 90 46 | 1975/01/08 | 2003/01 |
| |||||||||||
| 40 | With its 60,000 employees, start-ups, and partners, Swiss Post continuously promotes and develops forward-looking solutions and advances new business models in a targeted way. It simplifies everyday life for its customers while supporting its core activity. |
|
| +41 79 235 74 51 | 2007 | 2030 |
| |||||||||
| 41 | The canton of Vaud is one of Switzerland's 26 cantons. It is divided into ten districts and its capital is Lausanne. It is the country's third-largest canton by population and fourth-largest by area, with French as its only official language. |
|
|
|
|
|
| +41 71 563 45 27 | 2015 |
| ||||||
| 42 | AVASAD is the largest parapublic structure and main actor for home help, home care, and community health in the canton of Vaud. The canton and municipalities steer it through a shared policy and vision for home care. |
|
|
| +41 32 220 32 06 | 2016/01 | 2018 |
| ||||||||
| 43 | The department supports mobility, cultural policy, digital transformation, and childcare. It is responsible for human resources policy for the State of Vaud and promotes an administration close to citizens. |
|
|
|
|
| +41 32 912 18 02 | 1981 |
| |||||||
| 44 | The DGNSI manages information and telecommunications systems for the Vaud cantonal administration, except for higher education IT, pedagogical IT, and CHUV IT. Since 2019, it has also expanded outward to address digital transition issues. |
|
|
|
| +41 77 431 62 79 | 1990/02/24 |
| ||||||||
| 45 | The service admits drivers to road traffic, collects road-traffic taxes and fees, sanctions road-traffic offenses, and admits boat operators and boats to navigation. | +41 32 557 25 65 | 2000/03 |
| ||||||||||||
| 46 | The department is responsible for the education of nearly 130,000 children, young people, and adults in compulsory, post-compulsory, higher, and special education. |
|
|
| +41 79 796 62 35 | 2013/12/12 | 2017/02/27 |
| ||||||||
| 47 | The DGEO manages compulsory schooling in the canton of Vaud and schooling for pupils aged 4 to 15. It also provides special needs education services for preschool and post-compulsory children and manages pedagogy, psychology, human resources, administration, information systems, and finances. |
| +41 41 453 32 19 | 2002 | 2024 |
| ||||||||||
| 48 | The department works closely with cantonal economic actors, coordinates public investment policy, supports business creation and innovation with UNIL and EPFL, promotes Vaud companies, and provides services for active and job-seeking people and civil status matters. |
|
|
|
| +41 32 250 25 59 | 1979 | 2001/06 |
| |||||||
| 49 | The directorate maintains labor-market balance by adapting measures against unemployment and undeclared work, worker protection, and support for free movement to the needs of the Vaud labor market. |
|
|
| +41 77 818 35 83 | 2017/02/21 |
| |||||||||
| 50 | Since their introduction in Vaud in 1995, regional employment offices have built extensive experience serving job seekers and employers. Personnel advisers work professionally each year to reintegrate unemployed people into the labor market. | +41 79 261 29 13 | 1991/10 | 2011 |
| |||||||||||
| 51 | The Department of Finance and Agriculture manages all financial flows within the state and between the state and its partners. It includes financial analysis and tax services, and its general secretariat also hosts public statistics. |
|
|
|
|
| +41 26 619 00 32 | 1982/04 |
| |||||||
| 52 | The Directorate-General for Taxation is composed of two entities: the Cantonal Tax Administration and the Land Register. |
|
|
| +41 27 543 24 99 | 2020/08/10 |
| |||||||||
| 53 | The Cantonal Tax Administration is one of the state's largest services. Its mission is to collect taxes by assessing taxpayers within the framework of law, case law, doctrine, and government policy, on behalf of the canton, municipalities, and Confederation. | +41 79 973 85 54 | 2009 | 2023/08 |
| |||||||||||
| 54 | The department guarantees political rights and manages relations between the State of Vaud and municipalities, prefects, churches, and religious communities. It also supports external policy, territorial development, sport, and climate policy. |
|
|
|
|
|
| +41 61 942 22 33 | 1993/08/08 | 2016 |
| |||||
| 55 | The directorate took over the missions of the former legal and legislative service and municipal affairs division. It maintains institutional links with municipalities, prefects, the cantonal court, the public prosecutor, churches, religious communities, and notaries. |
|
|
|
|
| +41 61 727 07 18 | 1988 | 2014 |
| ||||||
| 56 | As the service in charge of relations with municipalities, the directorate links cantonal authorities, municipalities, and prefectures. It contributes to cantonal projects affecting municipalities and oversees the cantonal electoral office and voting organization. |
| +41 71 959 53 45 |
| ||||||||||||
| 57 | Municipal finances are supervised by the state to guarantee financial sustainability. The directorate supports this mission and provides its expertise to municipalities and associations of municipalities. | +41 44 916 33 19 | 1995 | 2020 |
| |||||||||||
| 58 | The DGTL is responsible for spatial planning, the cadastre and geoinformation, building-permit authorizations, and cantonal housing policy. |
|
|
|
|
|
| +41 32 339 97 12 | 2006/10/20 |
| ||||||
| 59 | The Building Authorization Directorate coordinates cantonal construction authorizations. It includes the construction authorization center and the out-of-building-zone domain. |
|
|
|
|
| +41 79 213 56 83 | 2008/06 | 2023 |
| ||||||
| 60 | CAMAC is the entry and exit point of the cantonal administration for building-permit applications. It provides municipalities with the authorizations they need to rule on applications. |
|
|
|
| +41 44 834 31 79 | 2011/07 |
| ||||||||
| 61 | The directorate handles official surveying and provides cantonal geodata needed for decisions that affect the territory. |
|
|
|
|
| +41 27 749 76 61 | 1978 |
| |||||||
| 62 | The department includes youth and childhood services, curatorship and guardianship services, and environmental services. It also helps ensure public safety and protection through penitentiary, police, and civil and military security services. |
|
|
| +41 27 212 29 89 | 2007 |
| |||||||||
| 63 | The DGE implements Vaud energy and climate policy, general environmental protection policy, and management and preservation of natural resources and heritage. |
|
| +41 71 629 90 42 | 2017/10/15 |
| ||||||||||
| 64 | The division is responsible for legislation in geology, underground resource extraction, quarry and gravel-pit planning and control, soil protection, urban waste management, landfill planning, remediation of former sites, and groundwater protection. |
|
| +41 31 805 65 53 | 1988 | 2004/05 |
| |||||||||
| 65 | The department supports people facing socio-economic or integration difficulties or health issues. It implements social action policy, manages subsidy systems, promotes home care, and ensures quality medico-social accommodation. |
|
|
| +41 44 499 18 30 | 1996 |
| |||||||||
| 66 | The Directorate-General for Social Cohesion brings together activities formerly handled by social welfare and social insurance services. It unifies social and medico-social policy activities in the canton with the aim of equal treatment for the population. |
|
| +41 26 861 66 23 | 1990 | 2020 |
| |||||||||
| 67 | The Vaud Judiciary is composed of thirty-three judicial authorities and offices distributed across the canton. The Cantonal Court is the canton's highest judicial authority. |
|
| +41 44 308 35 68 | 2018/08 |
| ||||||||||
| 68 | Present throughout the canton of Vaud, the PROFA Foundation contributes to the quality of emotional, relational, and sexual life for all people at every stage of life. | +41 22 491 12 40 | 2012/09 |
| ||||||||||||
| 69 | The University of Lausanne is located in Dorigny in the canton of Vaud, Switzerland. About 2,300 teachers and researchers and 950 administrative and technical staff support an institution with more than 17,000 students from over 86 countries. |
|
| +41 21 566 32 38 | 2016/06/13 |
|
0