Concepts
# | favorite | Concept | Identifier | Description | Part of | nbConcepts | Variables | level |
|---|---|---|---|---|---|---|---|---|
# | favorite | Concept | Identifier | Description | Part of | nbConcepts | Variables | level |
|---|---|---|---|---|---|---|---|---|
| 1 | accident | Unintentional event causing damage, injury, or disruption of activity. |
|
|
| |||
| 2 | gravite_accident | Severity level assigned to an accident according to its human or material consequences. |
|
| ||||
| 3 | type_accident | Category describing the nature of the accident, such as collision, fall, or cut. |
|
| ||||
| 4 | cout | Amount incurred or borne as an expense, investment, or charge. |
|
|
| |||
| 5 | cout_investissement | Amount committed to finance an investment or durable equipment expenditure. |
|
| ||||
| 6 | emploi | Situation or characteristics related to professional activity or the employment relationship. |
|
|
| |||
| 7 | type_contrat | Category of employment contract linking a person to an employer, such as permanent contract, fixed-term contract, or apprenticeship. |
|
| ||||
| 8 | niveau_formation | Education level attained or required, expressed using a typology such as apprenticeship certificate, bachelor's, master's, or doctorate. |
|
| ||||
| 9 | statut_emploi | A person's situation with respect to employment, such as full-time, part-time, unemployment, or inactivity. |
|
| ||||
| 10 | nombre_entreprises | Total number of companies recorded within the observed scope. |
|
| ||||
| 11 | nombre_employes | Total number of people employed in the observed entity, service, or sector. |
|
| ||||
| 12 | coordonnee_geographique | Position value used to locate an object or place in a spatial reference system. |
|
|
| |||
| 13 | coordonnee_x_lv95 | Position value on the east-west axis in the Swiss CH1903+ / LV95 coordinate system. |
|
| ||||
| 14 | coordonnee_y_lv95 | Position value on the north-south axis in the Swiss CH1903+ / LV95 coordinate system. |
|
| ||||
| 15 | revenu | All monetary resources received by a person, household, or economic unit over a given period. |
|
|
| |||
| 16 | revenu_du_capital | Share of income coming from financial or real estate assets. |
|
| ||||
| 17 | revenu_du_travail | Share of income coming directly from salaried or self-employed professional activity. |
|
| ||||
| 18 | revenu_par_personne | Total income amount divided by the number of people in the household or observed group. |
|
| ||||
| 19 | revenu_median | Income level that divides the observed population into two equal parts: 50% below and 50% above. |
|
| ||||
| 20 | prestation_sociale | Cash or in-kind transfers paid under social protection, such as pensions, allowances, or benefits. |
|
| ||||
| 21 | revenu_total_brut | Total amount of income before deductions, taxes, and other mandatory charges. |
|
| ||||
| 22 | revenu_total_net | Total amount of income after deductions, taxes, and mandatory charges. |
|
| ||||
| 23 | population | All people residing in a territory or belonging to an observed group. |
|
|
| |||
| 24 | population_etrangere | Number of people of foreign nationality in the observed territory. |
|
| ||||
| 25 | nombre_beneficiaires | Number of people effectively receiving a service, benefit, or scheme. |
|
| ||||
| 26 | densite_population | Ratio between the number of inhabitants and the area of the territory, usually expressed in inhabitants per square kilometer. |
|
| ||||
| 27 | population_suisse | Number of people of Swiss nationality in the observed territory. |
|
| ||||
| 28 | population_totale | Total number of people residing in the observed territory. |
|
| ||||
| 29 | temperature | Physical quantity measuring the thermal level observed in a place or environment. |
|
|
| |||
| 30 | temperature_moyenne | Average temperature value observed over the reference period. |
|
| ||||
| 31 | temperature_maximale | Maximum temperature value observed over the reference period. |
|
| ||||
| 32 | temperature_minimale | Minimum temperature value observed over the reference period. |
|
|
0