Folder OFS (Prodima) 09 - Construction and housing
| Identifier | 09-construction |
| level | 2 |
| Part of | |
| Provider | |
| Manager | |
| Type | domaine |
| Update | 2017/04/06, 9 years ago |
| Next | 2018/04/05, 8 years ago |
| Frequency | annuel |
| Period | 1980/03 - 1999 (20 ans) |
| Location | Neuchâtel |
| Survey type | Recensement |
| Format | XLSX |
| Metadata | https://raw.githubusercontent.com/ofs-data/metadata/09-construction.json |
| Path | https://statistique.admin.ch/data/09-construction.json |
| GIT code | https://github.com/ofs-data/stats-scripts/tree/main/09-construction |
| Tags |
Description
Information on construction, building permits, and housing.