Dataset OFS (Prodima) 12 - Money, banks, insurance Evolution of real estate prices
| Identifier | immobilier_prix |
| Provider | |
| Manager | |
| Folder | |
| Type | Open Data |
| Rows | 75,656 |
| Key | |
| Update | 2024/09/25, 2 years ago |
| Next | 2025/03/23, last year |
| Frequency | semestrielle |
| Period | 2010 - 2024 (15 ans) |
| Location | Suisse romande |
| Format | csv |
| License | https://creativecommons.org/licenses/by/4.0/ |
| Path | https://statistique.admin.ch/data/immobilier-prix.xlsx |
| Tags |
Description
Analysis of real estate prices in major cities