Dataset OFS (Prodima) 14 - Health Public health expenditure
| Identifier | dep_sante |
| Provider | |
| Manager | |
| Folder | |
| Type | Closed Data |
| Rows | 43,023 |
| Size | 912.5 Mo |
| Key | |
| Business key | |
| Update | 2024/10/01 14:32:10, 2 years ago |
| Next | 2024/10/31, 2 years ago |
| Frequency | mensuelle |
| Location | Genève |
| Format | csv |
| License | https://creativecommons.org/licenses/by/4.0/ |
| Path | https://raw.githubusercontent.com/ofs-data/data/dep-sante.xlsx |
| Tags |
Description
Analysis of public health expenditure